| Policy Year | Current Policy
Current Monthly: Annualized: $0.00 |
Proposed HSA Plan
Proposed Monthly: Annualized: $0.00 |
Projected % of Savings Each Year | ||||
|---|---|---|---|---|---|---|---|
| % of Increase | Projected Monthly | Projected Annualized | HSA % of Increase | Projected Monthly | Projected Annualized | ||
| 1 | $0.00 | $0.00 | |||||
| 2 | % | $0.00 | $0.00 | % | $0.00 | $0.00 | |
| 3 | % | $0.00 | $0.00 | % | $0.00 | $0.00 | |
| 4 | % | $0.00 | $0.00 | % | $0.00 | $0.00 | |
| Total Projected Premiums Over Four Year Period | $0.00 | Total Projected Premiums Over Four Year Period | $0.00 | ||||
| TOTAL COST SAVINGS IN PREMIUMS OVER FOUR YEAR PERIOD | $0.00 | ||||||

